Place of Origin: | CHINA |
Brand Name: | WILLSTRONG |
Certification: | CE/ASTM/ISO/ |
Model Number: | WS-NANOACP |
Minimum Order Quantity: | 800sqm |
---|---|
Price: | 16-20 |
Packaging Details: | wooden pallet |
Delivery Time: | 15days |
Supply Ability: | 200,000sqm |
Coating: | PVDF | Whole Thickness: | 4mm |
---|---|---|---|
Alu. Thickness: | 0.5mm | Application: | Exterior Wall Cladding |
Width: | 1220/1250/1500mm | ||
High Light: | aluminium curtain wall,metal panel curtain wall |
Nano Coating aluminum composite panel for facade with 4mm thickness and 0.5mm alu. thickness
WILLSTRONG® nano-aluminum composite panel forms a nano-scale coating of nanometer-sized particles and nanometer-scale microporous structure of semiconductor oxide (currently mainly TiO2) on the surface of aluminum composite panel. Under the action of sunlight, photocatalyst generates electron-holes. Right, with its unique strong oxidizing ability, almost all organic contaminants on the surface of the aluminum composite plate are completely oxidized and degraded into corresponding harmless inorganic substances, so that no secondary pollution is caused to the environment, and the surface of the aluminum composite plate is in the light. Under the action of the catalyst, the paint film on the surface of the aluminum composite panel is tight and has superhydrophobicity, so that the surface of the nano-aluminum composite panel has more excellent self-cleaning, weather resistance, stain resistance, anti-mold, and anti-algae properties.
Test Item | Test Methods | Test Result | Remark |
Appearance | Visual | Smooth, Ordentlich | |
Coating Thickness | Coating Thickness Gauge (≥25μm) | Test Value: 37μm Qualified | |
Gloss | Gross meters | Qualified | ASTM D523 |
Pencil Hardness | Scarification(≥HB) | Test Value: 2H Qualified | ASTN D3363 |
Impact Resistance | 50Kg.cm(No Cracking ) | Qualified | ASTM D2794 |
Flexibility Resistance | T Bending Test(≤2T) | Qualified | ASTM D4145 |
Boiling Water Resistance | 98±2ºC×2Hours | Qualified | ASTM D3359 |
Salt Fog resistance | 5%NaCl×35ºC×1000Hours | Qualified | ASTM D117 |
Solvent Resistance | MEK Wipe 150 Times Back And Forth | Qualified | ASTM D2248 |
Acid Resistance | 5%HCl×48 Hours | Qualified | |
Alkali Resistance | 5%NaOH×48 Hours | Qualified | |
Oil Pen resistance | Scraw the panels with oil pen, clean the panel with soft cloth and facial tissue lightly, and there is no trace leave on the panels. | Qualified |
Remark: other performance accord with the requirements of GB/T 17748.
Contact Person: Wimy
Tel: +8613427616313