Place of Origin: | China |
Brand Name: | WILLSTRONG |
Certification: | CE/ TUV/ ISO9001 |
Model Number: | AA1100, AA3003 |
Minimum Order Quantity: | 20 Tons |
---|---|
Price: | USD 2300~4000 |
Packaging Details: | In Pallets |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 tons/day |
Color: | WILLSTRONG Color Chart Or RAL / PANTON | Coating Type: | Roller Coating |
---|---|---|---|
Width: | 1020mm, 1240, 1250mm, 1520, 1590mm | Coil Weight: | 2tons /3tons |
Inner Diameter: | 150mm, 405mm, 505mm | Outer Diameter: | Around 1200mm |
Tolerance: | Around 0.020mm | Coating: | PVDF / PET |
Flexibility: | ≤2 | ||
High Light: | painted aluminum coil,aluminum siding coil |
Factory Customized AA1100 Color Coated 0.06~1MM Aluminum Coil Roller Coating
WILLSTRONG color-coated aluminium coil combines all advantages of modern coil-coating technology in our full-automatic production line. we can created pattern like Wood, stone, graphic as you want. The aluminium substrate gets degreased, chemically pre-treated and coated in a single production step which resulting in a high-quality uniform coating reproducible at any time and a material which has been developed for easy processing for a variety of application.
WHAT COATING MATERIAL CAN BE?
coating type | Ployester |
PVDF | |
FEVE |
WHAT IS THE STRONGPOINT OF WILLSTRONG COLOR COATED ALUMINUM COIL?
Color Coated Aluminum Coil Characteristics | High temperature resistant |
Weathering resistant | |
Scrubbing resistant | |
Acid or alkali proof | |
Sound insulation | |
Fireproof | |
Light weight material is easy to construct and install | |
Bright colors | |
Easy molding process,not rusting etc |
WHAT IS THE APPLICATION OF WILLSTRONG COLOR COATED ALUMINUM COIL?
Application | 1.Widely used in insulation board |
2.Aluminum curtain wall | |
3.Aluminum-magnesium-manganese roofing system | |
4.Aluminum ceiling | |
5.Acp and many other areas |
WHAT IS THE SPCIFICATION OF WILLSTRONG COLOR COATED ALUMINUM COIL?
Aluminum Alloy | ||||
Aluminum | 1100, 3003, 5005 | |||
Temper | H18. H16, H14 | |||
Other alloy and temper is available upon requirements | ||||
|
||||
Thickness | 0.06~1.0mm | |||
Width | 1020mm,1240mm,1250mm, 1520mm, 1590mm, 1620mm | |||
Coil Weight | 2tons, 3tons | |||
Inner Diameter | 150mm, 405mm, 505mm | |||
Outside Diameter | Around 1200mm | |||
Product Tolerance | ||||
Thickness | 0.2~0.3mm | 0.3~0.5mm | 0.5~1.0mm | |
Tolerance | ±0.015mm | ±0.020mm | ±0.025mm | |
Width Tolerance | ±1.5mm | |||
For bespoke sizes and tolerance, plese contact technicist |
Mechanical Properties | |||||
Alloy | Temper | Thickness/MM | δb/Mpa | δ0.2/Mpa | Elongation δ(500mm)/% |
1100 | H18 | 0.2~0.3 | ≥155 | / | ≥1 |
>0.3~0.5 | ≥2 | ||||
>0.5~1.0 | ≥3 | ||||
3003 |
H14 H24 |
0.2~0.3 | 140~180 | >120 | ≥1 |
>0.3~0.5 | ≥2 | ||||
>0.5~1.0 | ≥3 | ||||
H16 H26 |
0.2~0.3 | 165~205 | ≥145 | ≥1 | |
>0.3~0.5 | ≥2 | ||||
>0.5~1.0 | ≥3 | ||||
5005 | H18 | 0.2~0.8 | 175 | / | ≥1 |
>0.8~1.3 | ≥125 | ≥2 | |||
>1.3~1.6 | ≥125 | ≥3 | |||
H14 H24 |
0.2~0.8 | 155~195 | / | ≥1 | |
>0.8~1.3 | ≥110 | ≥2 | |||
>1.3~1.6 | ≥110 | ≥3 | |||
H16 H26 |
0.2~0.8 | 120~155 | / | ≥3 | |
>0.8~1.3 | ≥85 | ≥4 | |||
>1.3~1.6 | ≥85 | ≥6 |
Contact Person: Freya
Tel: +8618665023898