| Place of Origin: | China |
| Brand Name: | WILLSTRONG |
| Certification: | CE/ TUV/ ISO9001 |
| Model Number: | AA1100, AA3003 |
| Minimum Order Quantity: | 20 Tons |
|---|---|
| Price: | USD 2300~4800 |
| Packaging Details: | In Pallets |
| Delivery Time: | 5 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 30 tons/day |
| Color: | WILLSTRONG / RAL / PANTON | Coating Type: | Roller Coating |
|---|---|---|---|
| Width: | 1020mm | Coil Weight: | 2tons |
| Inner Diameter: | 150mm, 405mm, 505mm | Outer Diameter: | Around 1200mm |
| Coating: | PVDF / PET | Flexibility: | ≤2 |
| High Light: | painted aluminum coil,aluminum siding coil |
||
2 Tons 0.3MM Thickness Color Coated Aluminum Coil for Pillar Column
WILLSTRONG color-coated aluminium coil combines all advantages of modern coil-coating technology in our full-automatic production line. we can created pattern like Wood, stone, graphic as you want.
| Aluminum Alloy | |||
| Aluminum | 1100, 3003, 5005 | ||
| Temper | H18. H16, H14 | ||
| Other alloy and temper is available upon requirements | |||
The aluminium substrate gets degreased, chemically pre-treated and coated in a single production step which resulting in a high-quality uniform coating reproducible at any time and a material which has been developed for easy processing for a variety of application.
WHAT COATING MATERIAL CAN BE?
| coating type | Ployester |
| PVDF | |
| FEVE |
HOW MANY COLOR FOR WILLSTRONG ALUMINUM COIL?
| Regular solid plain color | bright silver, pure white, ivory white, silver grey, black, Chinese Red |
| Glossy | glossy white, glossy red, glossy black, glossy blue |
| Pearl | glossy pearl white, glossy pearl red, glossy pearl blue, glossy pearl black... |
| Wood | teak, walnut, maple, pine, China fir, wild cherry... |
| Marble | indian red, rosso lepanto, imperial red... |
| Brushed | silver brushed, golden brushed, black brushed, brass brushed... |
| Mirror | Golden mirror, silver mirror, black mirror... |
| PET film | laser, anodized, flower and grass, wooden, marble, abstract... |
![]()
![]()
| Size
|
|||
| Thickness | 0.06~1.0mm | ||
| Width | 1020mm,1240mm,1250mm, 1520mm, 1590mm, 1620mm | ||
| Coil Weight | 2tons, 3tons | ||
| Inner Diameter | 150mm, 405mm, 505mm | ||
| Outside Diameter | Around 1200mm | ||
WHAT IS THE STRONGPOINT OF WILLSTRONG COLOR COATED ALUMINUM COIL?
| Color Coated Aluminum Coil Characteristics | High temperature resistant |
| Weathering resistant | |
| Scrubbing resistant | |
| Acid or alkali proof | |
| Sound insulation | |
| Fireproof | |
| Light weight material is easy to construct and install | |
| Bright colors | |
| Easy molding process,not rusting etc |
WHAT IS THE SPCIFICATION OF WILLSTRONG COLOR COATED ALUMINUM COIL?
| Product Tolerance | |||
| Thickness | 0.2~0.3mm | 0.3~0.5mm | 0.5~1.0mm |
| Tolerance | ±0.015mm | ±0.020mm | ±0.025mm |
| Width Tolerance | ±1.5mm | ||
| For bespoke sizes and tolerance, plese contact technicist | |||
![]()
![]()
Contact Person: Freya
Tel: +8618665023898